CORONAVIRUS COVID-19 Live Tracker
| CORONAVIRUS COVID-19 Total Cases Tally in India | 20082 | 15456 | 651 | 3975* |
| State Wise Breakdown | Total Cases | Active Cases | Deaths | Cured |
| Maharashtra | 5218 | 4245 | 251 | 722 |
| Gujarat | 2178 | 1949 | 90 | 139 |
| Delhi | 2156 | 1498 | 47 | 611 |
| Rajasthan** | 1735 | 1432 | 29 | 274 |
| Tamil Nadu | 1596 | 943 | 18 | 635 |
| Madhya Pradesh | 1552 | 1324 | 80 | 148 |
| Uttar Pradesh | 1337 | 1154 | 21 | 162 |
| Telangana | 928 | 711 | 23 | 194 |
| Andhra Pradesh | 757 | 639 | 22 | 96 |
| Kerala | 426 | 117 | 2 | 307 |
| Karnataka | 418 | 272 | 17 | 129 |
| West Bengal** | 392 | 301 | 18 | 73 |
| Jammu and Kashmir | 380 | 294 | 5 | 81 |
| Haryana*** | 255 | 105 | 3 | 147 |
| Punjab | 251 | 186 | 16 | 49 |
| Bihar | 126 | 82 | 2 | 42 |
| Odisha | 79 | 49 | 1 | 29 |
| Uttarakhand | 46 | 27 | 0 | 19 |
| Jharkhand | 46 | 40 | 2 | 4 |
| Himachal Pradesh**** | 40 | 22 | 2 | 16 |
| Chhattisgarh | 36 | 11 | 0 | 25 |
| Assam | 34 | 14 | 1 | 19 |
| Chandigarh | 27 | 13 | 0 | 14 |
| Ladakh | 18 | 4 | 0 | 14 |
| Andaman and Nicobar Islands | 17 | 6 | 0 | 11 |
| Meghalaya | 12 | 11 | 1 | 0 |
| Goa | 7 | 0 | 0 | 7 |
| Puducherry | 7 | 3 | 0 | 4 |
| Manipur | 2 | 0 | 0 | 2 |
| Tripura | 2 | 1 | 0 | 1 |
| Arunachal Pradesh | 1 | 0 | 0 | 1 |
| Dadra and Nagar Haveli | 1 | 1 | 0 | 0 |
| Mizoram | 1 | 1 | 0 | 0 |
| Nagaland | 1 | 1 | 0 | 0 |
| Total | 20082 | 15456 | 651 | 3975 |
COVID-19 Coronavirus Cases in India Updated on 21.04.2020 at 23:23 IST
No comments:
Post a Comment